Wide Fit Works Pants
Pants
$33.99
Pull On & High Waisted: Picture this, your morning routine just got a lot easier with these business casual pants for women. No more fumbling with zippers or buttons—just a smooth, effortless glide as you slip them on, ready to master your day. The high waisted not only flatters your figure, but it also hug your curve gently. It's like having all the style of dressy casual with none of the hassle—a perfect blend of fashion and function.
Fabric type
78%Polyster,22%Spandex
Care instructions
Machine Wash
Origin
Imported
Closure type
Pull On
US WIDE LEG DRESS PANTS REGULAR
Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
XS | 0-2 | 25.5 - 28.5 | 34 - 36.5 | 29.3 | 40.7 | 20.1 |
S | 4-6 | 28.5 - 30.5 | 36 - 38.5 | 29.5 | 40.8 | 20.8 |
M | 8-10 | 30 - 32 | 38 - 40.5 | 29.7 | 41.5 | 21.8 |
L | 12-14 | 32 - 34 | 40 - 42.5 | 29.9 | 42.5 | 22.7 |
XL | 16-18 | 34 - 36 | 42 - 45.5 | 29.9 | 42.5 | 23.7 |
XXL | 20-22 | 36 - 38 | 45 - 48.5 | 29.9 | 43 | 24.8 |
US WIDE LEG DRESS PANTS PETITE
Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) | Leg Opening (in) |
|---|---|---|---|---|---|---|
XS | 0-2 | 25.5 - 28.5 | 34 - 36.5 | 27.8 | 38.7 | 20.1 |
S | 4-6 | 28.5 - 30.5 | 36 - 38.5 | 28 | 39.3 | 20.8 |
M | 8-10 | 30 - 32 | 38 - 40.5 | 28.1 | 40 | 21.8 |
L | 12-14 | 32 - 34 | 40 - 42.5 | 28.3 | 41 | 22.7 |
XL | 16-18 | 34 - 36 | 42 - 45.5 | 28.3 | 41.1 | 23.7 |
XXL | 20-22 | 36 - 38 | 45 - 48.5 | 28.3 | 41.6 | 24.8 |
Standard Shipping takes 2-5 days
